Visit our What’s New section to view our new PSST newsletter, upcoming events & exciting new things happening in 2009.
Products :: Restrooms
The PJ Series – PJN3TM
Parts Listing | Assembly Instructions
Features:
- Door mounted mirror and handle standard
- Advanced waste tank design with rounded slope top and conveniently placed deep central sump
- Heat-treated aluminum doorjamb designed to withstand frontal impact
- Tall door is now standard
- A variety of options are available for your application
New engineering provides:
- Easier to service and clean, with reduced time for pumping, wipe down, and drip dries
- Reduced risk of structural damage to front assembly
- Sag resistant door assembly
- Unique paper holder design
The PJ unit is the standard of the industry
The traditional design makes it ideal for a variety of applications. The rugged construction, and special polyethylene formula will withstand temperatures of 40 degrees Celsius down to – 40 degrees Celsius, and PJ units are in use from the Polar Regions to the Equator. This unit is tough and durable.
The PJN is now the standard unit, which comes with rotocast plastic base, static tank with compact urinal, and paper holder with keyed–alike padlock. They are designed to ship economically assembled or unassembled.
Options:
- PJN recirculating flush tank (FOOT FLUSH)
- PJ3 recirculating flush tank (HAND FLUSH)
- Rotocast plastic skid, wood skid or recycled plastic lumber skid.
- Polywash OR PJN interior sink
- Convenience shelf with coat hook
| Description | Values |
| Exterior Height | 91 in / 231 cm |
| Interior Height | 82 in / 208 cm |
| Exterior Width | 43.5 in / 110 cm |
| Interior Width | 41 in / 104 cm |
| Exterior Length | 47 in / 119 cm |
| Interior Length | 41 in / 104 cm |
| Holding Tank | 60 gal / 227 L |
| Seat Height | 19 in / 48 cm |
| Weight - plastic skid base | 165 lbs / 74.25 kg |
| Weight - wood base skid | 189 lbs / 85 kg |
| Side Panel Decal Area | 12 in x 23 in / 30 cm x 58 cm |
| Door Decal Area | 16 in x 21 in / 40 cm x 53 cm |
LegacyTM
Parts Listing | Assembly Instructions
Features:
The first-ever customer-innovated portable restroom!
- Engineered for maximum durability
- Stylish, streamlined look designed with the end-user in mind
- Easy-to-clean smooth interior surfaces
- Space-saving corner tank increases roominess and floor space
- Quick and easy assembly requires only a small "sandwich" bag of mechanical parts
- Removable feet allow for simple, economical replacement when worn
- Molded- in handles and forklift entry from all four sides provide for care-free transporting
- Urinal and toilet paper dispenser included
- Optional mirror and hover handle
- Life expectancy in excess of 10 years
| Description | Values |
| Exterior Height | 92.5 in / 235 cm |
| Interior Height | 83.5 in / 212 cm |
| Exterior Width | 43.5 in / 110.5 cm |
| Interior Width | 42.5 in / 108 cm |
| Exterior Length | 48 in / 122 cm |
| Interior Length | 42.5in / 110.5 cm |
| Holding Tank | 60 gal / 227 L |
| Seat Height | 20 in / 51 cm |
| Weight | 180 lbs / 81.65 kg |
| Side Wall Panel Decal Area | 21.5 in x 70in / 54 cm x 178 cm |
| Door Decal Area | 18 in x 30in / 46 cm x 76 cm |
| Door Frame Width (i.d.) | At Top = 21 in At Bottom = 24.5in / At Top = 53 cm At Bottom = 62 cm |
| Door Frame Height (i.d.) | 76 in / 193 cm |

The FleetTM Series
Parts Listing | Assembly Instructions
This is the industry’s premier unit, and sets the standard for high quality and aesthetically beautiful portable toilets.
The corner configuration is designed for efficient use of floor space, including the optional Fleet interior handwash, and compact non-splash urinal. The static or recirculating flush tank has a deep sump and is offset to provide space for everyone, including those long legs, big coats and fancy dresses.
The fresh flush option uses clean water from the sink reservoir to flush the unit, and is easily converted to recirculate when necessary.
| Description | Values |
| Exterior Height | 91 in / 231 cm |
| Interior Height | 83 in / 211 cm |
| Exterior Width | 47 in / 119 cm |
| Interior Width | 45.5 in / 116 cm |
| Standard Base Exterior Length | 48 in / 121.9 cm |
| Exterior Length (Optional Signature Style Handle Base) | 47 in / 119 cm |
| Interior Length | 43 in / 109 cm |
| Side Wall Panel Decal Area | 6 in x 37 in / 15cm x 94 cm |
| Door Decal Area | 22.5 in x 29 in / 57cm x 74 cm |
| Seat Height | 19.5 in / 49 cm |
| Door Frame Width (i.d.) | 26 in / 66 cm |
| Door Frame Height (i.d.) | 75 in / 191 cm |
| Holding Tank | 60 gal / 227 L |
| Weight – Static Model (less sink) | 195 lbs / 88 kg |
| Weight – Flush Model | 243 lbs / 110 kg |
| Holding Flush Tank | 40 gal / 151 L |
Comfort InnTM
Parts Listing | Assembly Instructions
Features:
- Comfortable compact design
- Ground level floor access
- Wheelchair accessible
- Can be moved easily by one person
- Roomier design permits greater movement
- Inexpensive and suits many needs
- Great revenue generator
Sturdy Station Changing Table can be installed in the Comfort Inn.
| Description | Values |
| Exterior Height | 91 in / 231 cm |
| Exterior Width | 62 in / 157 cm |
| Exterior Length | 62 in / 157 cm |
| Door Frame Height (i.d.) | 74 in / 180 cm |
| Door Frame Width (i.d.) | 32 in / 81 cm |
| Sidewall Panel Decal Area | 12 in x 23 in / 30 cm x 58 cm |
| Door Decal Area | 26 in x 26 in / 66 cm x 66 cm |
| Tank Seat Height | 19 in / 48 cm |
| Weight | 240 lbs / 108 kg |
| Holding Tank | 33 gal / 125 L |

We'll Care IIITM
Parts Listing | Assembly Instructions
Features:
- Design certified to meet and exceed ADA requirements
- Heavy-duty Ryobi door closures w/magnetic catches provide dependable wind resistance
- High-grade construction quality provides better support and stability
- Interior allows for wheelchairs to turn 360°
- Low maintenance costs
- Ground level access with convenient grab bars
| Description | Values |
| Exterior Height | 92.5 in / 235 cm |
| Exterior Width | 85.2 in / 216 cm |
| Exterior Length | 92.4 in / 235 cm |
| Door Frame Width (i.d.) | 32.75 in / 83 cm |
| Seat Height | 19 in / 48 cm |
| Interior Turning Circle | 60 in / 152 cm |
| Grab Bar Height | 33 in / 84 cm |
| Threshold Height | .5 in / 1.2 cm |
| Side Wall Panel Decal Area | 6 in x 37 in / 15 cm x 94 cm |
| Static Tank Capacity | 50 gal / 189 L |
| Weight (Static) | 50 gal / 179 kg |
| Recirc Tank Capacity | 34 gal / 129 L |
English
Français